TTP233KG
A6 Cut level - Hi-Vis cut resistant impact leather drivers glove
Hi-vis cut resistant impact leather drivers glove Providing ANSI level A6 cut resistance the 233KG delivers high performance in a robust and hard w...
View full details
Tilsatec Item # |
Cut |
Size |
Quantity |
Original Price |
Sale Price |
TTP233KG | A6 | SM | 498 | $15.25 | $9.75 |
TTP233KG | A6 | MD | 0 | $15.25 | NA |
TTP233KG | A6 | LG | 1,451 | $15.25 | $9.75 |
TTP233KG | A6 | XL | 2,141 | $15.25 | $9.75 |
TTP233KG | A6 | XXL | 1,582 | $15.25 | $9.75 |
TTP233KG | A6 | 3XL | 2,598 | $15.25 | $9.75 |
TTP233KG | A6 | 4XL | 680 | $15.25 | $9.75 |
TTP233KG | A6 | 5XL | 134 | $15.25 | $9.75 |
TTP233KG-HVMESH | A6 | SM | 0 | $15.25 | NA |
TTP233KG-HVMESH | A6 | MD | 4 | $15.25 | $9.75 |
TTP233KG-HVMESH | A6 | LG | 2,754 | $15.25 | $9.75 |
TTP233KG-HVMESH | A6 | XL | 2,662 | $15.25 | $9.75 |
TTP233KG-HVMESH | A6 | XXL | 1,277 | $15.25 | $9.75 |
TTP233KG-HVMESH | A6 | 3XL | 496 | $15.25 | $9.75 |
TTP233KG-HVMESH | A6 | 4XL | 208 | $15.25 | $9.75 |
TTP233KG-HVMESH | A6 | 5XL | 191 | $15.25 | $9.75 |
TTP090AV-N-KG | A5 | SM | 0 | $10.25 | NA |
TTP090AV-N-KG | A5 | MD | 724 | $10.25 | $7.50 |
TTP090AV-N-KG | A5 | LG | 3,613 | $10.25 | $7.50 |
TTP090AV-N-KG | A5 | XL | 2,440 | $10.25 | $7.50 |
TTP090AV-N-KG | A5 | XXL | 3,685 | $10.25 | $7.50 |
TTP090AV-N-KG | A5 | 3XL | 1,037 | $10.25 | $7.50 |
TTP090AV-N-KG | A5 | 4XL | 714 | $10.25 | $7.50 |
TTP090SNF-KG | A5 | MD | 76 | $10.25 | $7.50 |
TTP090SNF-KG | A5 | LG | 819 | $10.25 | $7.50 |
TTP090SNF-KG | A5 | XL | 4,116 | $10.25 | $7.50 |
TTP090SNF-KG | A5 | XXL | 6,895 | $10.25 | $7.50 |
TTP090SNF-KG | A5 | 3XL | 7,012 | $10.25 | $7.50 |
TTP090SNF-KG | A5 | 4XL | 2,942 | $10.25 | $7.50 |
TTP013PU | A4 | XXS | $4.25 | $2.25 | |
TTP013PU | A4 | XS | $4.25 | $2.25 | |
TTP013PU | A4 | SM | $4.25 | $2.25 | |
TTP013PU | A4 | MD | $4.25 | $2.25 | |
TTP013PU | A4 | LG | $4.25 | $2.25 | |
TTP013PU | A4 | XL | $4.25 | $2.25 | |
TTP013PU | A4 | XXL | $4.25 | $2.25 | |
TTP031FDL | A5 | XS | 432 | $6.75 | $3.50 |
TTP031FDL | A5 | S | 1,149 | $6.75 | $3.50 |
TTP031FDL | A5 | MD | 1,991 | $6.75 | $3.50 |
TTP031FDL | A5 | LG | 2,536 | $6.75 | $3.50 |
TTP031FDL | A5 | XL | 1,645 | $6.75 | $3.50 |
TTP031FDL | A5 | XXL | 740 | $6.75 | $3.50 |
TTP031FDL | A5 | 3XL | 23 | $6.75 | $3.50 |
TTP231 | A5 | S | 408 | $12.50 | $8.00 |
TTP231 | A5 | MD | 282 | $12.50 | $8.00 |
TTP231 | A5 | LG | 4,457 | $12.50 | $8.00 |
TTP231 | A5 | XL | 11,257 | $12.50 | $8.00 |
TTP231 | A5 | XXL | 10,241 | $12.50 | $8.00 |
TTP231 | A5 | 3XL | 8,863 | $12.50 | $8.00 |
TTP231 | A5 | 4XL | 6,613 | $12.50 | $8.00 |
GP3000SNF-KG | A1 | SM | 1,246 | $8.00 | $4.95 |
GP3000SNF-KG | A1 | MD | 4,845 | $8.00 | $4.95 |
GP3000SNF-KG | A1 | LG | 5,214 | $8.00 | $4.95 |
GP3000SNF-KG | A1 | XL | 5,224 | $8.00 | $4.95 |
GP3000SNF-KG | A1 | XXL | 4,713 | $8.00 | $4.95 |
GP3000SNF-KG | A1 | 3XL | 1,510 | $8.00 | $4.95 |
GP3000SNF-KG | A1 | 4XL | 1,999 | $8.00 | $4.95 |
GP1100 | SM | 285 | $5.00 | $3.50 | |
GP1100 | MD | 506 | $5.00 | $3.50 | |
GP1100 | LG | 1,167 | $5.00 | $3.50 | |
GP1100 | XL | 1,846 | $5.00 | $3.50 | |
GP1100 | XXL | 1,646 | $5.00 | $3.50 | |
GP1111 | SM | 896 | $7.25 | $4.95 | |
GP1111 | MD | 1,167 | $7.25 | $4.95 | |
GP1111 | LG | 1,433 | $7.25 | $4.95 | |
GP1111 | XL | 1,385 | $7.25 | $4.95 | |
GP1111 | XXL | 891 | $7.25 | $4.95 | |
GP1111 | 3XL | 766 | $7.25 | $4.95 | |
GP1200FR | SM | 3,574 | $13.50 | $9.40 | |
GP1200FR | MD | 2,787 | $13.50 | $9.40 | |
GP1200FR | LG | 3,818 | $13.50 | $9.40 | |
GP1200FR | XL | 1,374 | $13.50 | $9.40 | |
GP1200FR | XXL | 537 | $13.50 | $9.40 | |
GP1200FR | 3XL | 952 | $13.50 | $9.40 | |
GP1200FR | 4XL | 1,199 | $13.50 | $9.40 | |
GP-FB599 | SM | 492 | $6.50 | $2.50 | |
GP-FB599 | MD | 7,848 | $6.50 | $2.50 | |
GP-FB599 | LG | 8,052 | $6.50 | $2.50 | |
GP-FB599 | XL | 2,688 | $6.50 | $2.50 | |
GP-FB599 | XXL | 492 | $6.50 | $2.50 | |
GP100KG | A2 | SM | 430 | $12.00 | $5.00 |
GP100KG | A2 | MD | 676 | $12.00 | $5.00 |
GP100KG | A2 | LG | 1,479 | $12.00 | $5.00 |
GP100KG | A2 | XL | 1,726 | $12.00 | $5.00 |
GP100KG | A2 | XXL | 1,518 | $12.00 | $5.00 |
GP100KG | A2 | 3XL | 1,338 | $12.00 | $5.00 |
GP100KG | A2 | 4XL | 1,321 | $12.00 | $5.00 |
GP101KG | A2 | SM | 497 | $12.00 | $5.00 |
GP101KG | A2 | MD | 665 | $12.00 | $5.00 |
GP101KG | A2 | LG | 1,690 | $12.00 | $5.00 |
GP101KG | A2 | XL | 2,156 | $12.00 | $5.00 |
GP101KG | A2 | XXL | 1,808 | $12.00 | $5.00 |
GP101KG | A2 | 3XL | 1,752 | $12.00 | $5.00 |
GP101KG | A2 | 4XL | 1,291 | $12.00 | $5.00 |
GP102KG | A2 | SM | 131 | $12.00 | $5.00 |
GP102KG | A2 | MD | 299 | $12.00 | $5.00 |
GP102KG | A2 | LG | 770 | $12.00 | $5.00 |
GP102KG | A2 | XL | 803 | $12.00 | $5.00 |
GP102KG | A2 | XXL | 654 | $12.00 | $5.00 |
GP102KG | A2 | 3XL | 586 | $12.00 | $5.00 |
GP102KG | A2 | 4XL | 563 | $12.00 | $5.00 |
GP103KG | A2 | SM | 360 | $12.00 | $5.00 |
GP103KG | A2 | MD | 496 | $12.00 | $5.00 |
GP103KG | A2 | LG | 1255 | $12.00 | $5.00 |
GP103KG | A2 | XL | 1,780 | $12.00 | $5.00 |
GP103KG | A2 | XXL | 1,434 | $12.00 | $5.00 |
GP103KG | A2 | 3XL | 1,380 | $12.00 | $5.00 |
GP103KG | A2 | 4XL | 1,253 | $12.00 | $5.00 |
A6 Cut level - Hi-Vis cut resistant impact leather drivers glove
Hi-vis cut resistant impact leather drivers glove Providing ANSI level A6 cut resistance the 233KG delivers high performance in a robust and hard w...
View full detailsA5 Cut level - Cut Resistant impact glove
Cut Resistant impact glove The 090 impact mechanics glove has a medium weight seamless knitted liner providing ANSI level A5 cut resistance with hi...
View full detailsA5 Cut level - Cut Resistant impact glove
Cut Resistant impact glove The 090 impact mechanics glove has a medium weight seamless knitted liner providing ANSI level A5 cut resistance with hi...
View full detailsA4 Cut level - Lightweight cut resistant PU palm coated glove
013PU -UltraLite PU™ The 013PU -UltraLite PU™ glove represents Tilsatec’s next generation of cut-resistant gloves. Providing EXTREME CUT RESISTAN...
View full detailsA5 Cut level - Grip FDL™ Fully Coated Cut Resistant Glove
Grip FDL™ Fully Coated Cut Resistant Glove The 031 Grip FDL™ glove represents Tilsatec’s next generation of cut-resistant gloves. Providing EXTREM...
View full detailsA5 Cut level - Cut resistant welding gauntlet
Cut resistant welding gauntlet The TTP231 is a gauntlet style leather glove designed specifically for those who typically have to wear two differen...
View full detailsA2 CUT level. General Purpose - Mechanics Glove with Impact
KnuckleGuard™ Mechanics Glove The GP100KG incorporates the KnuckleGuard™ TPR impact pads in a black mechanics style glove with a cut A2 level palm ...
View full detailsA2 CUT level. General Purpose - Mechanics Glove with Impact
KnuckleGuard™ Mechanics Glove The GP101KG incorporates the KnuckleGuard™ TPR impact pads in a black and yellow mechanics style glove with a cut A2 ...
View full detailsA2 CUT level. General Purpose - Mechanics Glove with Impact and Dotted Silicon Palm
KnuckleGuard™ Mechanics Glove The GP102KG incorporates the KnuckleGuard™ TPR impact pads in a similar black mechanics style glove to the original G...
View full detailsA2 CUT level. General Purpose - Mechanics Glove, Hi-Vis with Impact and Dotted Silicon Palm
KnuckleGuard™ Mechanics Glove The GP103KG incorporates the KnuckleGuard™ TPR impact pads in a similar black mechanics style glove to the original G...
View full detailsCopyright © 2024 Tilsatec.